DrugCheckMasterpills

Drug Database

ID Name Formula HBD HBA Molecular Weight LogP TPSA Num of Rotatable Bonds SAS Passes Lipinski
1 Bivalirudin C98H138N24O33 28.0 29.0 2180.32 -8.12 901.57 66.0 4.0 False
2 Leuprolide C59H84N16O12 16.0 14.0 1209.42 -1.23 429.04 32.0 4.0 False
3 Goserelin C59H84N18O14 17.0 16.0 1269.43 -3.11 495.89 31.0 4.0 False
4 Gramicidin D C96H135N19O16 20.0 16.0 1811.25 4.87 519.89 51.0 4.0 False
5 Desmopressin C46H64N14O12S2 14.0 15.0 1069.24 -4.13 435.41 19.0 4.0 False
6 Cetrorelix C70H92ClN17O14 17.0 16.0 1431.06 -0.51 495.67 38.0 4.0 False
7 Vasopressin C92H130N28O24S4 27.0 32.0 2140.49 -9.73 889.48 38.0 4.0 False
8 Daptomycin C72H101N17O26 22.0 24.0 1620.69 -5.62 702.02 35.0 4.0 False
9 Cyclosporine C62H111N11O12 5.0 12.0 1202.63 3.27 278.8 15.0 4.0 False
10 Abarelix C72H95ClN14O14 13.0 16.0 1416.09 1.17 424.98 38.0 4.0 False
11 Pyridoxal phosphate C8H10NO6P 3.0 5.0 247.14 0.52 116.95 4.0 5.0 True
12 Cyanocobalamin C63H88CoN14O14P 9.0 21.0 1355.39 2.72 477.85 27.0 4.0 False
13 Tetrahydrofolic acid C19H23N7O6 8.0 9.0 445.44 -0.28 211.56 9.0 4.0 False
14 Histidine C6H9N3O2 3.0 3.0 155.16 -0.64 92.0 3.0 5.0 True
15 Ademetionine C15H22N6O5S 4.0 11.0 398.45 -3.26 185.46 7.0 5.0 False
16 Pyruvic acid C3H4O3 1.0 2.0 88.06 -0.34 54.37 1.0 4.0 True
17 Phenylalanine C9H11NO2 2.0 2.0 165.19 0.64 63.32 3.0 5.0 True
18 Biotin C10H16N2O3S 3.0 3.0 244.32 0.8 78.43 5.0 4.0 True
19 Choline C5H14NO 1.0 1.0 104.17 -0.32 20.23 2.0 5.0 True
20 Lysine C6H14N2O2 3.0 3.0 146.19 -0.47 89.34 5.0 5.0 True
21 Arginine C6H14N4O2 5.0 3.0 174.2 -1.34 125.22 5.0 5.0 True
22 Ascorbic acid C6H8O6 4.0 6.0 176.12 -1.41 107.22 2.0 4.0 True
23 Spermine C10H26N4 4.0 4.0 202.35 -0.36 76.1 11.0 5.0 False
24 Aspartic acid C4H7NO4 3.0 3.0 133.1 -1.13 100.62 3.0 5.0 True
25 Ornithine C5H12N2O2 3.0 3.0 132.16 -0.86 89.34 4.0 5.0 True
26 L-Glutamine C5H10N2O3 3.0 3.0 146.15 -1.34 106.41 4.0 5.0 True
27 Adenosine phosphate C10H14N5O7P 5.0 10.0 347.22 -1.86 186.07 4.0 5.0 False
28 alpha-Linolenic acid C18H30O2 1.0 1.0 278.44 5.66 37.3 13.0 5.0 False
29 Serine C3H7NO3 3.0 3.0 105.09 -1.61 83.55 2.0 5.0 True
30 Methionine C5H11NO2S 2.0 3.0 149.22 0.15 63.32 4.0 5.0 True
31 Tyrosine C9H11NO3 3.0 3.0 181.19 0.35 83.55 3.0 5.0 True
32 Calcitriol C27H44O3 3.0 3.0 416.65 5.7 60.69 6.0 5.0 False
33 Lutein C40H56O2 2.0 2.0 568.89 10.4 40.46 10.0 5.0 False
34 Cystine C6H12N2O4S2 4.0 6.0 240.31 -0.81 126.64 7.0 5.0 True
35 Succinic acid C4H6O4 2.0 2.0 118.09 -0.06 74.6 3.0 4.0 True
36 Riboflavin C17H20N4O6 5.0 9.0 376.37 -1.72 161.56 5.0 4.0 False
37 N-Acetylglucosamine C8H15NO6 5.0 6.0 221.21 -3.23 127.09 6.0 4.0 True
38 Glutamic acid C5H9NO4 3.0 3.0 147.13 -0.74 100.62 4.0 5.0 True
39 Glutathione C10H17N3O6S 6.0 6.0 307.33 -2.21 158.82 9.0 4.0 False
40 Phosphatidyl serine C42H82NO10P 3.0 9.0 792.09 11.51 171.68 42.0 4.0 False
41 Glycine C2H5NO2 2.0 2.0 75.07 -0.97 63.32 1.0 5.0 True
42 Calcifediol C27H44O2 2.0 2.0 400.65 6.73 40.46 6.0 5.0 False
43 Pyridoxal C8H9NO3 2.0 4.0 167.16 0.4 70.42 2.0 5.0 True
44 Creatine C4H9N3O2 3.0 2.0 131.13 -1.1 90.41 2.0 5.0 True
45 Leucine C6H13NO2 2.0 2.0 131.17 0.44 63.32 3.0 5.0 True
46 Tryptophan C11H12N2O2 3.0 2.0 204.23 1.12 79.11 3.0 5.0 True
47 Cysteine C3H7NO2S 3.0 3.0 121.16 -0.67 63.32 2.0 5.0 True
48 Thiamine C12H17N4OS 2.0 5.0 265.36 0.61 75.91 4.0 5.0 True
49 Ergocalciferol C28H44O 1.0 1.0 396.66 7.64 20.23 5.0 5.0 False
50 Dihomo-gamma-linolenic acid C20H34O2 1.0 1.0 306.49 6.44 37.3 15.0 5.0 False
51 Citrulline C6H13N3O3 4.0 3.0 175.19 -1.15 118.44 5.0 5.0 True
52 Threonine C4H9NO3 3.0 3.0 119.12 -1.22 83.55 2.0 5.0 True
53 NADH C21H29N7O14P2 8.0 18.0 665.45 -2.69 317.62 11.0 4.0 False
54 Folic acid C19H19N7O6 6.0 9.0 441.4 -0.04 213.28 9.0 4.0 False
55 Icosapent C20H30O2 1.0 1.0 302.46 5.99 37.3 13.0 5.0 False
56 Alanine C3H7NO2 2.0 2.0 89.09 -0.58 63.32 1.0 5.0 True
57 Valine C5H11NO2 2.0 2.0 117.15 0.05 63.32 2.0 5.0 True
58 Vitamin A C20H30O 1.0 1.0 286.46 5.51 20.23 5.0 5.0 False
59 Vitamin E C29H50O2 1.0 2.0 430.72 8.84 29.46 12.0 5.0 False
60 Pyridoxine C8H11NO3 3.0 4.0 169.18 0.08 73.58 2.0 5.0 True
61 Lipoic acid C8H14O2S2 1.0 3.0 206.33 2.79 37.3 5.0 4.0 True
62 Isoleucine C6H13NO2 2.0 2.0 131.17 0.44 63.32 3.0 5.0 True
63 Aspartame C14H18N2O5 3.0 5.0 294.31 -0.31 118.72 7.0 4.0 True
64 Cholecalciferol C27H44O 1.0 1.0 384.65 7.62 20.23 6.0 5.0 False
65 Menadione C11H8O2 0.0 2.0 172.18 2.01 34.14 0.0 4.0 True
66 ATP C10H16N5O13P3 7.0 14.0 507.18 -1.63 279.13 8.0 4.0 False
67 Proline C5H9NO2 2.0 2.0 115.13 -0.18 49.33 1.0 4.0 True
68 Adenine C5H5N5 2.0 4.0 135.13 -0.06 80.48 0.0 5.0 True
69 Asparagine C4H8N2O3 3.0 3.0 132.12 -1.73 106.41 3.0 5.0 True
70 Pravastatin C23H36O7 4.0 6.0 424.53 2.44 124.29 10.0 4.0 False
71 Fluvoxamine C15H21F3N2O2 1.0 4.0 318.34 3.2 56.84 9.0 5.0 True
72 Valsartan C24H29N5O3 2.0 5.0 435.53 4.16 112.07 10.0 4.0 False
73 Ramipril C23H32N2O5 2.0 5.0 416.52 2.38 95.94 9.0 4.0 True
74 Masoprocol C18H22O4 4.0 4.0 302.37 3.57 80.92 5.0 5.0 True
75 Flunisolide C24H31FO6 2.0 6.0 434.5 2.27 93.06 2.0 4.0 True
76 Baclofen C10H12ClNO2 2.0 2.0 213.66 1.86 63.32 4.0 5.0 True
77 Amphetamine C9H13N 1.0 1.0 135.21 1.58 26.02 2.0 5.0 True
78 Pentagastrin C37H49N7O9S 8.0 9.0 767.91 1.52 250.91 20.0 4.0 False
79 Nicotine C10H14N2 0.0 2.0 162.24 1.85 16.13 1.0 5.0 True
80 Cevimeline C10H17NOS 0.0 3.0 199.32 1.56 12.47 0.0 5.0 True
81 Lorazepam C15H10Cl2N2O2 2.0 3.0 321.16 3.1 61.69 1.0 5.0 True
82 Esmolol C16H25NO4 2.0 5.0 295.38 1.53 67.79 9.0 4.0 True
83 Bortezomib C19H25BN4O4 4.0 6.0 384.25 0.36 124.44 9.0 4.0 True
84 Ethchlorvynol C7H9ClO 1.0 1.0 144.6 1.51 20.23 2.0 4.0 True
85 Carbidopa C10H14N2O4 5.0 5.0 226.23 -0.05 115.81 4.0 5.0 True
86 Phentermine C10H15N 1.0 1.0 149.24 1.97 26.02 2.0 5.0 True
87 Indecainide C20H24N2O 2.0 2.0 308.43 3.22 55.12 6.0 5.0 True
88 Tramadol C16H25NO2 1.0 3.0 263.38 2.63 32.7 4.0 5.0 True
89 Vidarabine C10H13N5O4 4.0 9.0 267.25 -1.98 139.54 2.0 5.0 True
90 Betaxolol C18H29NO3 2.0 4.0 307.43 2.39 50.72 11.0 5.0 False
91 Fluconazole C13H12F2N6O 1.0 7.0 306.28 0.74 81.65 5.0 5.0 True
92 Troglitazone C24H27NO5S 2.0 6.0 441.55 4.37 84.86 5.0 4.0 True
93 Oseltamivir C16H28N2O4 2.0 5.0 312.41 1.29 90.65 7.0 4.0 True
94 Erythromycin C37H67NO13 5.0 14.0 733.94 1.79 193.91 7.0 4.0 False
95 Hydroxocobalamin C62H89CoN13O15P 10.0 17.0 1346.38 -0.22 437.23 16.0 4.0 False
96 Caffeine C8H10N4O2 0.0 6.0 194.19 -1.03 61.82 0.0 4.0 True
97 Succinylcholine C14H30N2O4 0.0 4.0 290.4 0.27 52.6 9.0 4.0 True
98 Sildenafil C22H30N6O4S 1.0 8.0 474.59 1.61 113.42 7.0 4.0 True
99 Dofetilide C19H27N3O5S2 2.0 6.0 441.58 1.98 104.81 11.0 4.0 False
100 Pyrimethamine C12H13ClN4 2.0 4.0 248.72 2.52 77.82 2.0 5.0 True
101 Reserpine C33H40N2O9 1.0 10.0 608.69 4.17 117.78 8.0 4.0 False
102 Azithromycin C38H72N2O12 5.0 14.0 749.0 1.9 180.08 7.0 4.0 False
103 Ticlopidine C14H14ClNS 0.0 2.0 263.79 3.96 3.24 2.0 5.0 True
104 Trospium C25H30NO3 1.0 3.0 392.52 3.77 46.53 4.0 4.0 True
105 Adapalene C28H28O3 1.0 2.0 412.53 6.68 46.53 4.0 5.0 False
106 Midodrine C12H18N2O4 3.0 5.0 254.29 -0.19 93.81 6.0 4.0 True
107 Remikiren C33H50N4O6S 5.0 7.0 630.85 3.1 161.48 15.0 4.0 False
108 Pantoprazole C16H15F2N3O4S 1.0 6.0 383.38 2.88 86.33 7.0 4.0 True
109 Torasemide C16H20N4O3S 3.0 5.0 348.43 2.53 100.19 5.0 4.0 True
110 Citalopram C20H21FN2O 0.0 3.0 324.4 3.81 36.26 5.0 5.0 True
111 Eletriptan C22H26N2O2S 1.0 3.0 382.53 3.82 53.17 6.0 4.0 True
112 Bethanidine C10H15N3 2.0 1.0 177.25 0.98 36.42 2.0 5.0 True
113 Moxifloxacin C21H24FN3O4 2.0 6.0 401.44 2.37 83.8 4.0 4.0 True
114 Oxyphenonium C21H34NO3 1.0 3.0 348.51 3.48 46.53 8.0 4.0 True
115 Nelfinavir C32H45N3O4S 4.0 6.0 567.8 4.75 101.9 9.0 4.0 False
116 Isoetharine C13H21NO3 4.0 4.0 239.31 1.91 72.72 5.0 5.0 True
117 Glimepiride C24H34N4O5S 3.0 5.0 490.63 3.07 124.68 7.0 4.0 True
118 Diflorasone C22H28F2O5 3.0 5.0 410.46 1.84 94.83 2.0 4.0 True
119 Indinavir C36H47N5O4 4.0 7.0 613.8 2.87 118.03 11.0 4.0 False
120 Gadodiamide C16H26GdN5O8 2.0 11.0 573.66 -7.37 188.31 16.0 4.0 False
121 Guanadrel C10H19N3O2 2.0 3.0 213.28 0.34 82.86 2.0 5.0 True
122 Lovastatin C24H36O5 1.0 5.0 404.55 4.2 72.83 6.0 4.0 True
123 Enflurane C3H2ClF5O 0.0 1.0 184.49 2.35 9.23 3.0 5.0 True
124 Cefotiam C18H23N9O4S3 3.0 13.0 525.64 -0.65 172.46 10.0 4.0 False
125 Pregabalin C8H17NO2 2.0 2.0 159.23 1.08 63.32 5.0 5.0 True
126 Temazepam C16H13ClN2O2 1.0 3.0 300.75 2.47 52.9 1.0 5.0 True
127 Methyclothiazide C9H11Cl2N3O4S2 2.0 5.0 360.24 0.6 109.57 2.0 4.0 True
128 Aminosalicylic acid C7H7NO3 3.0 3.0 153.14 0.67 83.55 1.0 5.0 True
129 Reboxetine C19H23NO3 1.0 4.0 313.4 3.19 39.72 6.0 5.0 True
130 Milrinone C12H9N3O 1.0 3.0 211.22 1.62 69.54 1.0 4.0 True
131 Pipobroman C10H16Br2N2O2 0.0 2.0 356.06 1.23 40.62 4.0 4.0 True
132 Butabarbital C10H16N2O3 2.0 3.0 212.25 0.79 75.27 3.0 4.0 True
133 Nevirapine C15H14N4O 1.0 4.0 266.3 2.65 58.12 1.0 4.0 True
134 Oxiconazole C18H13Cl4N3O 0.0 4.0 429.13 6.12 39.41 6.0 5.0 False
135 Alclometasone C22H29ClO5 3.0 5.0 408.92 2.02 94.83 2.0 4.0 True
136 Butalbital C11H16N2O3 2.0 3.0 224.26 0.96 75.27 4.0 4.0 True
137 Cladribine C10H12ClN5O3 3.0 8.0 285.69 -0.3 119.31 2.0 5.0 True
138 Ranolazine C24H33N3O4 2.0 6.0 427.55 2.31 74.27 9.0 4.0 True
139 Mesalazine C7H7NO3 3.0 3.0 153.14 0.67 83.55 1.0 5.0 True
140 Benzatropine C21H25NO 0.0 2.0 307.44 4.42 12.47 4.0 5.0 True
141 Ziprasidone C21H21ClN4OS 1.0 5.0 412.95 3.81 48.47 4.0 4.0 True
142 Methysergide C21H27N3O2 2.0 4.0 353.47 1.94 57.5 4.0 4.0 True
143 Cabergoline C26H37N5O2 2.0 4.0 451.62 3.19 71.68 8.0 4.0 True
144 Idoxuridine C9H11IN2O5 3.0 6.0 354.1 -1.22 104.55 2.0 4.0 True
145 Dapsone C12H12N2O2S 2.0 4.0 248.31 1.68 86.18 2.0 4.0 True
146 Terconazole C26H31Cl2N5O3 0.0 8.0 532.47 4.46 64.88 8.0 5.0 False
147 Phenytoin C15H12N2O2 2.0 2.0 252.27 1.77 58.2 2.0 4.0 True
148 Medrysone C22H32O3 1.0 3.0 344.5 3.94 54.37 1.0 4.0 True
149 Doxycycline C22H24N2O8 6.0 9.0 444.44 -0.35 181.62 2.0 4.0 False
150 Diethylstilbestrol C18H20O2 2.0 2.0 268.36 4.83 40.46 4.0 5.0 True
151 Lymecycline C29H38N4O10 9.0 12.0 602.64 -0.45 242.98 10.0 4.0 False
152 Clotrimazole C22H17ClN2 0.0 2.0 344.85 5.38 17.82 4.0 5.0 False
153 Calcium acetate C4H6CaO4 0.0 4.0 158.17 -2.87 80.26 0.0 5.0 True
154 Sulfanilamide C6H8N2O2S 2.0 3.0 172.21 -0.08 86.18 1.0 4.0 True
155 Cycloserine C3H6N2O2 2.0 3.0 102.09 -1.62 64.35 0.0 5.0 True
156 Anagrelide C10H7Cl2N3O 1.0 3.0 256.09 1.93 44.7 0.0 4.0 True
157 Carmustine C5H9Cl2N3O2 1.0 3.0 214.05 1.16 61.77 5.0 4.0 True
158 Sulfisoxazole C11H13N3O3S 2.0 5.0 267.31 1.67 98.22 3.0 4.0 True
159 Metoprolol C15H25NO3 2.0 4.0 267.37 1.61 50.72 9.0 5.0 True
160 Crotamiton C13H17NO 0.0 1.0 203.28 2.92 20.31 3.0 4.0 True
161 Dicoumarol C19H12O6 2.0 6.0 336.3 2.9 100.88 2.0 4.0 True
162 Cefmenoxime C16H17N9O5S3 3.0 14.0 511.57 -0.87 190.81 8.0 4.0 False
163 Ropinirole C16H24N2O 1.0 2.0 260.38 2.85 32.34 7.0 4.0 True
164 Chlorotrianisene C23H21ClO3 0.0 3.0 380.87 5.87 27.69 6.0 5.0 False
165 Isradipine C19H21N3O5 1.0 8.0 371.39 2.58 103.55 4.0 4.0 True
166 Diatrizoate C11H9I3N2O4 3.0 3.0 613.92 3.12 95.5 3.0 4.0 False
167 Betazole C5H9N3 2.0 2.0 111.15 -0.09 54.7 2.0 5.0 True
168 Topiramate C12H21NO8S 1.0 8.0 339.37 -0.4 115.54 3.0 4.0 True
169 Cefmetazole C15H17N7O5S3 2.0 12.0 471.55 -0.73 163.33 9.0 4.0 False
170 Olmesartan C24H26N6O3 3.0 7.0 446.51 3.66 129.81 8.0 5.0 True
171 Amsacrine C21H19N3O3S 2.0 5.0 393.47 4.51 80.32 5.0 4.0 True
172 Theophylline C7H8N4O2 1.0 5.0 180.17 -1.04 72.68 0.0 4.0 True
173 Argatroban C23H36N6O5S 6.0 6.0 508.65 0.91 177.71 9.0 4.0 False
174 Liothyronine C15H12I3NO4 3.0 4.0 650.98 3.95 92.78 5.0 5.0 False
175 Disopyramide C21H29N3O 1.0 3.0 339.48 3.36 59.22 8.0 5.0 True
176 Lidocaine C14H22N2O 1.0 2.0 234.34 2.58 32.34 5.0 4.0 True
177 Pamidronic acid C3H11NO7P2 6.0 4.0 235.07 -1.66 161.31 4.0 5.0 False
178 Clemastine C21H26ClNO 0.0 2.0 343.9 5.1 12.47 6.0 5.0 False
179 Acarbose C25H43NO18 14.0 19.0 645.61 -8.72 329.01 13.0 4.0 False
180 Venlafaxine C17H27NO2 1.0 3.0 277.41 3.04 32.7 5.0 5.0 True
181 Travoprost C26H35F3O6 3.0 6.0 500.55 4.43 96.22 12.0 4.0 False
182 Amcinonide C28H35FO7 1.0 7.0 502.58 3.52 99.13 3.0 4.0 False
183 Atomoxetine C17H21NO 1.0 2.0 255.36 3.72 21.26 6.0 5.0 True
184 Bleomycin C55H84N17O21S3 20.0 31.0 1415.58 -7.7 627.07 35.0 4.0 False
185 Chlorambucil C14H19Cl2NO2 1.0 2.0 304.22 3.38 40.54 9.0 4.0 True
186 Etomidate C14H16N2O2 0.0 4.0 244.29 2.67 44.12 4.0 4.0 True
187 Raltitrexed C21H22N4O6S 4.0 7.0 458.5 1.98 152.69 9.0 4.0 False
188 Etonogestrel C22H28O2 1.0 2.0 324.46 4.05 37.3 1.0 3.0 True
189 Morphine C17H19NO3 2.0 4.0 285.34 1.2 52.93 0.0 5.0 True
190 Ropivacaine C17H26N2O 1.0 2.0 274.41 3.51 32.34 4.0 4.0 True
191 Bupivacaine C18H28N2O 1.0 2.0 288.44 3.9 32.34 5.0 4.0 True
192 Dapiprazole C19H27N5 0.0 5.0 325.46 2.29 37.19 4.0 5.0 True
193 Penciclovir C10H15N5O3 4.0 7.0 253.26 -1.31 130.05 5.0 4.0 True
194 Tenofovir disoproxil C19H30N5O10P 1.0 15.0 519.45 3.04 185.44 13.0 4.0 False
195 Flucloxacillin C19H17ClFN3O5S 2.0 6.0 453.88 2.69 112.74 4.0 4.0 True
196 Tranexamic acid C8H15NO2 2.0 2.0 157.21 0.84 63.32 2.0 5.0 True
197 Ertapenem C22H25N3O7S 5.0 7.0 475.52 0.94 156.27 7.0 4.0 False
198 Desogestrel C22H30O 1.0 1.0 310.48 4.87 20.23 1.0 4.0 True
199 Mitomycin C15H18N4O5 3.0 8.0 334.33 -1.65 146.89 3.0 4.0 False
200 Talbutal C11H16N2O3 2.0 3.0 224.26 0.96 75.27 4.0 4.0 True
201 Bexarotene C24H28O2 1.0 1.0 348.49 6.1 37.3 3.0 5.0 False
202 Ibutilide C20H36N2O3S 2.0 4.0 384.59 4.16 69.64 14.0 4.0 False
203 Vindesine C43H55N5O7 5.0 10.0 753.94 2.73 164.82 6.0 4.0 False
204 Chlorthalidone C14H11ClN2O4S 3.0 4.0 338.77 0.92 109.49 2.0 4.0 True
205 Ethoxzolamide C9H10N2O3S2 1.0 5.0 258.32 1.34 82.28 3.0 4.0 True
206 Pentobarbital C11H18N2O3 2.0 3.0 226.28 1.18 75.27 4.0 4.0 True
207 Valproic acid C8H16O2 1.0 1.0 144.21 2.29 37.3 5.0 5.0 True
208 Capreomycin C50H88N28O15 27.0 27.0 1321.44 -15.44 736.61 19.0 4.0 False
209 Zolmitriptan C16H21N3O2 2.0 3.0 287.36 1.92 57.36 5.0 4.0 True
210 Acetaminophen C8H9NO2 2.0 2.0 151.16 1.35 49.33 1.0 4.0 True
211 Gefitinib C22H24ClFN4O3 1.0 7.0 446.91 4.28 68.74 8.0 5.0 True
212 Codeine C18H21NO3 1.0 4.0 299.37 1.5 41.93 1.0 5.0 True
213 Piperacillin C23H27N5O7S 3.0 7.0 517.56 -0.24 156.43 6.0 4.0 False
214 Dihydroergotamine C33H37N5O5 3.0 6.0 583.69 2.08 118.21 4.0 4.0 False
215 Amitriptyline C20H23N 0.0 1.0 277.41 4.17 3.24 3.0 5.0 True
216 Floxuridine C9H11FN2O5 3.0 6.0 246.19 -1.68 104.55 2.0 4.0 True
217 Tolcapone C14H11NO5 2.0 5.0 273.24 2.55 100.67 3.0 4.0 True
218 Fluorometholone C22H29FO4 2.0 4.0 376.47 2.92 74.6 1.0 4.0 True
219 Nitroprusside C5FeN6O 0.0 7.0 215.94 0.3 148.38 1.0 5.0 False
220 Calcium glucoheptonate C14H26CaO16 12.0 16.0 490.42 -11.31 323.02 12.0 5.0 False
221 Hydromorphone C17H19NO3 1.0 4.0 285.34 1.63 49.77 0.0 5.0 True
222 Indomethacin C19H16ClNO4 1.0 4.0 357.79 3.93 68.53 4.0 4.0 True
223 Ethambutol C10H24N2O2 4.0 4.0 204.31 -0.29 64.52 9.0 5.0 True
224 Metformin C4H11N5 4.0 2.0 129.17 -1.03 88.99 0.0 4.0 True
225 Ipratropium C20H30NO3 1.0 3.0 332.46 2.85 46.53 5.0 4.0 True
226 Methadone C21H27NO 0.0 2.0 309.45 4.29 20.31 7.0 4.0 True
227 Olanzapine C17H20N4S 1.0 5.0 312.44 3.44 30.87 0.0 5.0 True
228 Atenolol C14H22N2O3 3.0 4.0 266.34 0.45 84.58 8.0 5.0 True
229 Nitrofural C6H6N4O4 2.0 5.0 198.14 0.19 123.76 3.0 4.0 True
230 Pimecrolimus C43H68ClNO11 2.0 11.0 810.47 5.72 158.13 6.0 4.0 False
231 Omeprazole C17H19N3O3S 1.0 5.0 345.42 2.9 77.1 5.0 4.0 True
232 Pyrazinamide C5H5N3O 1.0 3.0 123.11 -0.42 68.87 1.0 4.0 True
233 Metixene C20H23NS 0.0 2.0 309.48 5.02 3.24 2.0 5.0 False
234 Cetirizine C21H25ClN2O3 1.0 4.0 388.9 3.15 53.01 8.0 4.0 True
235 Terfenadine C32H41NO2 2.0 3.0 471.69 6.45 43.7 8.0 5.0 False
236 Diltiazem C22H26N2O4S 0.0 6.0 414.53 3.37 59.08 6.0 4.0 True
237 Protriptyline C19H21N 1.0 1.0 263.38 4.3 12.03 4.0 5.0 True
238 Aminohippuric acid C9H10N2O3 3.0 3.0 194.19 0.08 92.42 3.0 4.0 True
239 Alfuzosin C19H27N5O4 2.0 8.0 389.46 1.35 111.83 8.0 4.0 True
240 Trimethadione C6H9NO3 0.0 3.0 143.14 0.37 46.61 0.0 4.0 True
241 Nitisinone C14H10F3NO5 0.0 5.0 329.23 2.73 94.35 3.0 4.0 True
242 Clobazam C16H13ClN2O2 0.0 2.0 300.75 3.37 40.62 1.0 4.0 True
243 Minoxidil C9H15N5O 2.0 5.0 209.25 -0.13 95.11 1.0 5.0 True
244 Megestrol acetate C24H32O4 0.0 4.0 384.52 4.58 60.44 2.0 4.0 True
245 Tioguanine C5H5N5S 3.0 4.0 167.2 0.6 83.38 0.0 4.0 True
246 Methylergometrine C20H25N3O2 3.0 3.0 339.44 1.92 68.36 4.0 4.0 True
247 Buclizine C28H33ClN2 0.0 2.0 433.04 6.54 6.48 5.0 5.0 False
248 Aztreonam C13H17N5O8S2 3.0 10.0 435.44 -2.22 206.03 7.0 4.0 False
249 Chlorzoxazone C7H4ClNO2 1.0 2.0 169.57 1.77 46.0 0.0 4.0 True
250 Aminoglutethimide C13H16N2O2 2.0 3.0 232.28 1.35 72.19 2.0 4.0 True
251 Mefloquine C17H16F6N2O 2.0 3.0 378.32 4.45 45.15 2.0 5.0 True
252 Sulfadiazine C10H10N4O2S 2.0 5.0 250.28 0.86 97.97 3.0 4.0 True
253 Sapropterin C9H15N5O3 6.0 7.0 241.25 -1.7 136.29 2.0 4.0 False
254 Vinorelbine C45H54N4O8 2.0 11.0 778.95 4.75 133.87 7.0 4.0 False
255 Anidulafungin C58H73N7O17 14.0 17.0 1140.25 -0.93 377.42 14.0 4.0 False
256 Clozapine C18H19ClN4 1.0 4.0 326.83 3.72 30.87 0.0 5.0 True
257 Sucralfate C12H35Al9O55S8 19.0 54.0 1558.73 -22.23 864.36 37.0 4.0 False
258 Grepafloxacin C19H22FN3O3 2.0 5.0 359.4 2.28 74.57 3.0 4.0 True
259 Doxylamine C17H22N2O 0.0 3.0 270.38 2.92 25.36 6.0 5.0 True
260 Levonorgestrel C21H28O2 1.0 2.0 312.45 3.88 37.3 1.0 3.0 True
261 Norepinephrine C8H11NO3 4.0 4.0 169.18 0.09 86.71 2.0 5.0 True
262 Cidofovir C8H14N3O6P 4.0 7.0 279.19 -1.66 147.9 6.0 4.0 False
263 Mirtazapine C17H19N3 0.0 3.0 265.36 2.48 19.37 0.0 5.0 True
264 Meprobamate C9H18N2O4 2.0 4.0 218.25 0.98 104.64 6.0 5.0 True
265 Thiethylperazine C22H29N3S2 0.0 5.0 399.63 5.04 9.72 6.0 5.0 False
266 Timolol C13H24N4O3S 2.0 8.0 316.43 0.5 79.74 6.0 5.0 True
267 Treprostinil C23H34O5 3.0 4.0 390.52 3.58 86.99 10.0 5.0 False
268 Trihexyphenidyl C20H31NO 1.0 2.0 301.47 4.33 23.47 5.0 5.0 True
269 Palonosetron C19H24N2O 0.0 2.0 296.41 2.66 23.55 1.0 4.0 True
270 Dydrogesterone C21H28O2 0.0 2.0 312.45 4.5 34.14 1.0 4.0 True
271 Mexiletine C11H17NO 1.0 2.0 179.26 2.03 35.25 3.0 5.0 True
272 Dexrazoxane C11H16N4O4 2.0 6.0 268.27 -2.71 98.82 3.0 4.0 True
273 Amlodipine C20H25ClN2O5 2.0 7.0 408.88 2.27 99.88 8.0 4.0 True
274 Tacrine C13H14N2 1.0 2.0 198.27 2.7 38.91 0.0 5.0 True
275 Oxyphencyclimine C20H28N2O3 1.0 5.0 344.46 2.73 62.13 5.0 4.0 True
276 Triamterene C12H11N7 3.0 7.0 253.27 0.83 129.62 1.0 5.0 True
277 Valrubicin C34H36F3NO13 5.0 13.0 723.65 2.46 215.22 10.0 4.0 False
278 Procyclidine C19H29NO 1.0 2.0 287.45 3.94 23.47 5.0 5.0 True
279 Phenylephrine C9H13NO2 3.0 3.0 167.21 0.65 52.49 3.0 5.0 True
280 Carbimazole C7H10N2O2S 0.0 5.0 186.24 1.56 36.16 1.0 4.0 True
281 Digoxin C41H64O14 6.0 14.0 780.95 2.22 203.06 7.0 4.0 False
282 Sulpiride C15H23N3O4S 2.0 5.0 341.43 0.56 101.73 6.0 4.0 True
283 Profenamine C19H24N2S 0.0 3.0 312.48 5.02 6.48 5.0 5.0 False
284 Nimodipine C21H26N2O7 1.0 8.0 418.45 2.97 117.0 8.0 4.0 True
285 Beclomethasone dipropionate C28H37ClO7 1.0 7.0 521.05 4.09 106.97 6.0 4.0 False
286 Carisoprodol C12H24N2O4 2.0 4.0 260.33 2.02 90.65 7.0 4.0 True
287 Progesterone C21H30O2 0.0 2.0 314.47 4.72 34.14 1.0 4.0 True
288 Phenylpropanolamine C9H13NO 2.0 2.0 151.21 1.07 46.25 2.0 5.0 True
289 Sorafenib C21H16ClF3N4O3 3.0 4.0 464.83 5.55 92.35 5.0 4.0 False
290 Zoledronic acid C5H10N2O7P2 5.0 5.0 272.09 -1.12 153.11 4.0 5.0 False
291 Griseofulvin C17H17ClO6 0.0 6.0 352.77 2.81 71.06 3.0 4.0 True
292 Nisoldipine C20H24N2O6 1.0 7.0 388.42 3.2 107.77 6.0 4.0 True
293 Eszopiclone C17H17ClN6O3 0.0 7.0 388.82 1.57 91.76 2.0 4.0 True
